Being without a Garmin or Strava type tool I transposed all my daily stats into a spreadsheet as below:
Date | Start | Finish | Distance (Miles) | Time (Hrs.Minutes) | Average Speed (MPH) | Max Speed (MPH) |
27/04/2013 | Portland | Hood River | 67.54 | 4.41 | 14.4 | 40.6 |
28/04/2013 | Hood River | Biggs Junction | 52.06 | 3.40 | 14.1 | 42.8 |
29/04/2013 | Biggs junction | Umatilla | 86.67 | 4.30 | 19.2 | 46.3 |
30/04/2013 | Umatilla | Walls Walla | 55 | 3.01 | 18.2 | 32.4 |
1/5/2013 | Walla Walla | Lewiston | 103.16 | 7.05 | 14.5 | 37.2 |
2/5/2013 | Lewiston | Orofino | 46.05 | 3.17 | 14 | 26.6 |
3/5/2013 | Orofino | Lowell | 57.7 | 3.50 | 15 | 31.4 |
5/5/2013 | Lowell | Lolo Hot Springs | 86.1 | 6.20 | 13.5 | 41.8 |
6/5/2013 | Lolo Hot Springs | Missoula | 39.89 | 2.35 | 15.4 | 27.6 |
8/5/2013 | Missoula | Ovando | 55.6 | 3.48 | 14.5 | 30 |
9/5/2013 | Ovando | Helena | 74.5 | 4.46 | 15.6 | 34.6 |
10/5/2013 | Helena | Three Forks | 77.4 | 3.55 | - | - |
12/5/2013 | Three Forks | Big Timber | 97.54 | 6.14 | 15.6 | 42.3 |
13/5/2013 | Big Timber | laurel | 32.51 | 1.57 | 16.5 | 31.8 |
14/5/13 | Laurel | Greybull | 108.98 | 6.14 | 17.4 | 32.9 |
15/05/13 | Greytbull | Tensleep | 56.79 | 3.50 | 14.7 | 30.7 |
16/05/13 | Tensleep | Buffalo | 65.82 | 5.02 | 13 | 48.5 |
17/05/13 | Buffalo | Gillette | 80.27 | 5.44 | 13.9 | 30.9 |
18/05/2013 | Gillette | Sundance | 74.73 | 5.30 | 13.5 | 40.4 |
19/05/2013 | Sundance | Deadwood | 49.16 | 3.26 | 14.2 | 40.2 |
24/05/2013 | Murdo | Pierre | 55.41 | 3.07 | 17.7 | 53 |
26/05/2013 | Pierre | Highmore | 67.32 | 5.06 | 13.1 | 33.6 |
27/05/2013 | Highmore | Huron | 72.06 | 5.17 | 13.6 | 22.6 |
28/05/2013 | Huron | Watertown | 99.85 | 6.13 | 16 | 23.6 |
29/05/2013 | Watertown | Montevideo | 68.75 | 4.43 | 14.5 | 27.5 |
6/6/2013 | Richland Centre | Madison | 86.19 | 6.48 | 12.6 | 29.5 |
7/6/2013 | Madison | Milwaulkee | 72.62 | 5.35 | 12.9 | 25.7 |
8/6/2013 | Milwaulkee | Racine | 44.33 | 3.23 | 13 | 25.3 |
9/6/2013 | Racine | Chicago | 76.44 | 5.59 | 12.7 | 22 |
15/06/2013 | Indianapolis | Columbus, IN | 68.09 | 5.02 | 13.5 | 39.1 |
16/06/2013 | Columbus, IN | Cincinatti | 102.39 | 7.11 | 14.2 | 47 |
17/06/2013 | Cincinatti | Xenia | 79.09 | 5.13 | 15.1 | 29.5 |
18/06/2013 | Xenia | Columbus, OH | 35.8 | 2.08 | 16.6 | 25.5 |
19/06/2013 | Columbus, OH | Zanesville | 64.16 | 4.22 | 16.6 | 35.5 |
29/06/2013 | Philadelphia | Princeton | 69.57 | 5.28 | 12.7 | 33.1 |
30/06/2013 | Princeton | New York | 65.63 | 5.42 | 11.5 | 29.2 |
TOTAL | 3949.08 | 14.17 |
Riveting isn't it! Well being that I'm a bit of a fan of a good range of data, and that behind those numbers are a whole lot of stories and adventures they mean more to me than most.
It's not a comprehensive list. My wires got crossed a few times, leading to iffy data. Most notably on that first day out to Astoria. Then again on most of the riding in the UK From the Welsh border back to Portland Place. So that can add roughly another 300miles onto the total. Also all the riding around cities on 'rest' days isn't included.
There were a few points where I skipped a bit of riding, like out of Big Timber when my tyre needed replacing so I hung around and grabbed a lift for a while. Or out of Buffalo, WY when I helped with the shopping and caught up to the gang a little way down. And this happened a few other times.
Anyway back to the stats, enough with the recollections. Headlines I guess for me are:
Top Speed: 53m.p.h. caning down into Pierre - Wooo Hooo
Longest Day (distance): 109.97 miles (Pittsburgh to Confluence - included detour to Falling Water)
Longest Day (Pedalling): 7 hrs 57 mins (Denver, PA to Philadelphia)
Longest Day (start to finish): Don't know didn't time each day and my bike computer doesn't calculate that.
Punctures: 4 on the road (2 coming into Pittsburgh, 2 coming into New York) always when we had to be somewhere on time. Plus 3 more replacements of slow punctures during general running bie maintenance.
Spoke replacements: 1 - coming into Philadelphia, I think it was bent by the hail a way back and finally gave out on the hills of Pennsylvania, or Appellation mountains as they insist on calling them.
Broken Chain: 1 - on our ride around Minneapolis
Clif Bars Eaten: approx 2.6/day for 60 days = 156 (but lets face it probably more!)
Biggest Burger: 32 oz (Scotty's Brewhouse, Indianapolis)
Crappy Motel Breakfasts: Too Many
Number of different beds slept in: I really didn't count and don't have the inclination to look back now, but more than enough - and that's not as saucy as that kind of statement should be;)
Clif Bars Eaten: approx 2.6/day for 60 days = 156 (but lets face it probably more!)
Biggest Burger: 32 oz (Scotty's Brewhouse, Indianapolis)
Crappy Motel Breakfasts: Too Many
Number of different beds slept in: I really didn't count and don't have the inclination to look back now, but more than enough - and that's not as saucy as that kind of statement should be;)
Total Distance: Well as pointed out above, there is no definitive distance for my P2P expedition. But it's over 4000 miles and below 5000 miles.
The bike computer clicked over 6000 miles this week on a jaunt down to Brighton, though it's done much more than that considering all the rides I've done without measuring. When I took the bike back into Brixton Cycles upon my return for some T.L.C. they pointed out that I really should bring it in more often. Cue me being able to just ramble on about... I just rode across America. Which I did, but the next adventure is still to come... Now where did I put that fulfilling worthwhile job I was looking for?
The bike computer clicked over 6000 miles this week on a jaunt down to Brighton, though it's done much more than that considering all the rides I've done without measuring. When I took the bike back into Brixton Cycles upon my return for some T.L.C. they pointed out that I really should bring it in more often. Cue me being able to just ramble on about... I just rode across America. Which I did, but the next adventure is still to come... Now where did I put that fulfilling worthwhile job I was looking for?
No comments:
Post a Comment